Total Pageviews

Thursday, April 25, 2024

Traitor to Democracy and Bidens re elect

 Senior Democrat calls for arrests of ‘leftwing fascists’ urging Gaza ceasefire 

 https://www.theguardian.com/us-news/2024/apr/25/israel-gaza-ceasefire-adam-smith

 


"As a freshman in Congress, Adam Smith made a one-year vow to shun money from all special-interest groups to focus on his new job.

Since that pledge expired in 1998, the Tacoma Democrat has become one of the lawmakers most heavily reliant on special-interest money to get re-elected in this state.  

And by far the biggest share of that money is coming from defense companies". 

https://www.seattletimes.com/seattle-news/rep-adam-smiths-campaign-leans-heavily-on-pac-money/




$$$$$$$$$

As Trump and his Nazi GOP rote in the KKK. Charlottesville anti semites, Smith attacks his Base of the Democratic Party, young voters, anti war Independents.


Selling Weapons is all Adam Smith is elected to do. 

 

___ 


Pro-Israel

$199,272

TOP CONTRIBUTOR 2023 - 2024 


American Israel Public Affairs Cmte

$65,950 


https://www.opensecrets.org/members-of-congress/adam-smith/summary?cid=N00007833

 

American Israel Public Affairs Cmte $65,950 $55,950 $10,000

2 General Atomics $32,600 $22,600 $10,000

3 General Dynamics $21,000 $16,000 $5,000

4 Microsoft Corp $14,320 $9,320 $5,000

5 Goldman Sachs $13,200 $13,200 $0

5 Solel Partners $13,200 $13,200 $0

7 Anduril Industries $12,000 $9,500 $2,500

8 Kymeta Corp $11,100 $11,100 $0

9 Blue Origin $11,080 $1,080 $10,000

10 Amentum Services $10,000 $0 $10,000

10 AT&T Inc $10,000 $0 $10,000

10 BAE Systems $10,000 $0 $10,000

10 Deloitte LLP $10,000 $0 $10,000

10 Honeywell International $10,000 $0 $10,000

10 Huntington Ingalls Industries 

Huntington Ingalls Industries $10,000 $0 $10,000

10 International Brotherhood of Electrical Workers $10,000 $0 $10,000

10 Kratos Defense & Security Solutions $10,000 $0 $10,000

10 L3Harris Technologies $10,000 $0 $10,000

10 Leidos Inc $10,000 $0 $10,000

10 Lockheed Martin $10,000 $0 $10,000

10 Motorola Solutions $10,000 $0 $10,000

10 Peraton Inc $10,000 $0 $10,000

10 SpaceX $10,000 $0 $10,000

10 Transdigm Group $10,000 $0 $10,000 

 

 "than a quarter of Smith’s PAC money came from defense-related interests, Boeing chief among them. " 



No comments: